Zum Inhalt springen
Callsign | Name | Latitude | Longitude | Country |
3VS | Sfax Radio | 34.737600 | 10.733300 | TUN |
3VX | Tunis Radio | 36.8008 | 10.18 | TUN |
3XC | Conakry Radio | 9.634218 | -13.649371 | GUI |
4PB | Colombo Radio | 6.921923 | 79.82119 | CLN |
4WD | Hodeidah Radio | 14.790028 | 42.929635 | YEM |
4XO | Haifa Radio | 32.8166 | 34.9833 | ISR |
5AB | Benghazi Radio | 32.1666 | 20.0666 | LBY |
5AL | Tobruk Radio | 32.0833 | 23.9666 | LBY |
5AT | Tripoli Radio | 32.883300 | 13.183300 | LBY |
5BA | Cyprus Radio | 34.6833 | 33.033 | CYP |
5OW | Lagos Radio | 6.6230 | 3.5222 | NIG |
5TA | Nouadhibou Radio | 20.942143 | -17.072608 | MTN |
5ZF | Mombasa Radio | -3.9747 | 39.7383 | KEN |
6VA | Dakar Radio | 14.7510 | -17.2833 | SEN |
6YI | Kingston Radio | 18.017870 | -76.809900 | JMC |
7OA | Aden Radio | 12.810289 | 44.980548 | YEM |
7TA | Alger Radio | 36.766600 | 3.303800 | ALG |
7TO | Oran Radio | 36.6911 | -0.6416 | ALG |
8PO | Barbados Radio | 13.10131 | -59.61404 | BRB |
8RB | Demerara Radio | 6.46830 | -58.37298 | GUY |
9GA | Takoradi Radio | 4.9022 | -1.7492 | GHA |
9HD | Malta Radio | 35.80 | 14.51 | MLT |
9KK | Kuwait Radio | 29.376064 | 47.964357 | KWT |
9LL | Freetown Radio | 8.4825 | -13.2611 | SRL |
9MG | Penang Radio | 5.405964 | 100.262483 | MLA |
9PA | Banana Radio | -6.00061 | 12.372520 | GNE |
9VG | Singapore Radio | 1.314339 | 103.70417 | SNG |
9WW | Kuching Radio | 1.618519 | 110.185983 | MLA |
9YL | Trinidad North Post Radio | 10.66882 | -61.53155 | TRD |
A4M | Muscat Radio | 23.583993 | 58.353626 | OMA |
A7D | Doha Radio | 25.283993 | 51.441957 | KAT |
A9M | Bahrain Radio | 26.150800 | 50.468600 | BHR |
ASK | Karachi Radio | 25.193560 | 66.875275 | PAK |
C6N | Nassau Radio | 25.04433 | -77.35036 | BAH |
C9L | Maputo Radio | -25.896242 | 32.540644 | MOZ |
CBM | Magallanes Radio | -53.17 | -70.93 | CHL |
CBV | Valparaiso Radio | -33.05 | -71.62 | CHL |
CLA | Habana Radio | 23.11359 | -82.36659 | CUB |
CND | Agadir Radio | 30.4197423 | -9.612764 | MRC |
CNP | Casablanca Radio | 33.5722678 | -7.6570323 | MRC |
CNW | Tanger Radio | 35.7632539 | -5.9045096 | MRC |
CSG | Banjul Radio | 13.452349 | -16.589254 | GMB |
CTH | Horta Naval Radio | 38.5288 | -28.6330 | AZR |
CTN | Apulia Radio | 41.484415 | -8.769596 | POR |
CTQ | Porto Santo Radio | 33.066675 | -16.378608 | MDR |
CTS | Sagres Radio | 37.006389 | -8.939167 | POR |
CTV | Monsanto Radio | 39.461944 | -8.711389 | POR |
CUB | Madeira Radio | 32.80 | -17.203682 | MDR |
CUG | Sao Miguel Radio | 37.7333 | -25.6500 | AZR |
CUL | Lisboa Radio | 38.716667 | -9.166667 | POR |
CWA | Cerrito Radio | -34.85349 | -56.17283 | URG |
D3E | Luanda Radio | -8.8022 | 13.2636 | AGL |
D4A | S. Vicente Radio | 16.8500 | -25.0000 | CPV |
DAN | Norddeich Radio | 53.565000 | 7.108333 | D |
DAO | Kiel Radio | 54.920278 | 10.178889 | D |
DDH | Pinneberg Radio | 53.670919 | 9.830500 | D |
DHS | Ruegen Radio | 54.500000 | 13.616900 | D |
DZD | Antipolo Radio | 14.665793 | 121.175669 | PHL |
DZE | Mandaluyong Radio | 14.584424 | 121.029751 | PHL |
DZF | Bacoor Radio | 14.416095 | 120.93384 | PHL |
DZG | Manila Radio | 14.596579 | 120.944540 | PHL |
DZJ | Bulacan Radio | 14.765496 | 120.834357 | PHL |
DZP | Novaliches Radio | 14.720025 | 121.032715 | PHL |
EAB | Bagur Radio | 41.953889 | 3.207222 | E |
EAC | Tarifa Radio | 36.016667 | -5.600000 | E |
EAF | Cabo Finisterre Radio | 42.882500 | -9.272222 | E |
EAL | Las Palmas Radio | 28.209645 | -15.69715 | CNR |
EAS | Cabo Penas Radio | 43.6591667 | -5.849444 | E |
EAT | Tenerife Radio | 28.457816 | -16.321354 | CNR |
EAV | Cabo de La Nao Radio | 38.738609 | 0.216672 | E |
EJK | Valentia Radio | 51.9000000 | -10.366667 | IRL |
EJM | Malin Head | 55.380833 | -7.370000 | IRL |
ELC | Monrovia Radio | 4.3800 | -7.8181 | LBR |
EQA | Abadan Radio | 30.327584 | 48.253311 | IRN |
EQK | Khoramshahr Radio | 30.402959 | 48.197926 | IRN |
EQM | Busher Radio | 28.970445 | 50.85515 | IRN |
EQQ | Khark Radio | 29.259857 | 50.322983 | IRN |
EQR | Lavan Radio | 26.818299 | 53.202850 | IRN |
FFB | Boulogne Radio | 50.725556 | 1.613889 | F |
FFC | Bordeaux Radio | 44.837778 | -0.579444 | F |
FFL | St Lys Radio | 43.516667 | 1.183333 | F |
FFM | Marseille Radio | 43.296667 | 5.379502 | F |
FFP | Fort de France Radio | 14.61606 | -61.05878 | MRT |
FFU | Brest Radio | 48.389722 | -4.486944 | F |
GCC | Cullercoats Radio | 55.03333 | -1.433333 | G |
GKA | Portishead Radio | 51.487222 | -2.76972 | G |
GKR | Wick Radio | 58.000000 | -3.060000 | G |
GKZ | Humber Radio | 53.750000 | -0.333333 | G |
GLD | Landsend Radio | 50.068721 | -5.717166 | G |
GND | Stonehaven Radio | 56.966667 | -2.216667 | G |
GNF | North Foreland Radio | 51.374900 | 1.445100 | G |
GNI | Niton Radio | 50.580000 | -1.294444 | G |
GPK | Portpatrick Radio | 54.845000 | -5.124167 | G |
HCG | Guayaquil Radio | -2.190278 | -79.88722 | EQA |
HKB | Barranquilla Radio | 10.98380 | -74.85303 | CLM |
HKC | Buenaventura Radio | 3.875278 | -77.028889 | CLM |
HLP | Busan Radio | 35.164369 | 128.931717 | KOR |
HML | Nampho Radio | 38.737844 | 125.306280 | KRE |
HSA | Bangkok Radio | 13.724894 | 100.493026 | THA |
HZG | Dammam Radio | 26.354653 | 49.852613 | ARS |
HZY | Ras Tanura Radio | 26.735342 | 49.977730 | ARS |
IAR | Rome Radio | 41.883333 | 12.483333 | I |
ICB | Genova Radio | 44.416667 | 8.933333 | I |
IDC | Cagliari Radio | 39.216667 | 9.116667 | I |
IPA | Ancona Radio | 43.616667 | 13.516668 | I |
IPB | Bari Radio | 41.136677 | 16.866667 | I |
IQH | Napoli Radio | 40.833333 | 14.250000 | I |
IQX | Trieste Radio | 45.650000 | 13.766667 | I |
J2A | Djibouti Radio | 11.5875 | 43.1222 | DJI |
JCG | Shimonoseki Radio | 34.142029 | 130.833325 | J |
JCK | Kobe Radio | 34.750868 | 134.96806 | J |
JCS | Coshi Radio | 35.750612 | 140.714718 | J |
JCY | Yokohama Radio | 35.452644 | 139.456724 | J |
JHK | Sapporo Radio | 42.985251 | 141.107810 | J |
JOS | Nagasaki Radio | 32.750333 | 129.877889 | J |
JYO | Aqaba Radio | 29.581030 | 35.005096 | JOR |
KFS | Palo Alto Radio | 37.4291 | -122.13805 | USA |
KLB | Seattle Radio | 47.6061 | -122.3319 | USA |
KLC | Galveston Radio | 29.2332 | -95.01339 | USA |
KPH | San Francisco Radio | 37.7793 | -122.4192 | USA |
L3V | Recalada Radio | -38.99078 | -61.25995 | ARG |
LGA | Alesund Radio | 62.468043 | 6.171409 | NOR |
LGD | Rorvik Radio | 64.862075 | 11.228583 | NOR |
LGE | Tromsoe Radio | 69.665234 | 18.847711 | NOR |
LGH | Harstadt Radio | 68.799180 | 15.909240 | NOR |
LGI | Hammerfest Radio | 70.786045 | 22.114579 | NOR |
LGN | Bergen Radio | 60.364891 | 5.149002 | NOR |
LGP | Bodoe Radio | 67.291534 | 14.412519 | NOR |
LGQ | Rogaland Radio | 59.050000 | 6.010000 | NOR |
LGS | Svalbard Radio | 78.246084 | 15.463374 | NOR |
LGT | Tjoeme Radio | 59.111400 | 10.395895 | NOR |
LGV | Vardoe Radio | 70.327699 | 30.357567 | NOR |
LGZ | Farsund Radio | 58.024423 | 6.302793 | NOR |
LJB | Bjoernoeya Radio | 74.424836 | 18.724754 | NOR |
LMJ | Jan Mayen Radio | 70.96111 | -8.578022 | NOR |
LPC | Ushuaia Radio | -54.80735 | -68.30731 | ARG |
LPD | General Pacheco Radio | -34.45237 | -58.69309 | ARG |
LZL | Bourgas Radio | 42.50 | 27.46 | BUL |
LZW | Varna Radio | 43.2166 | 27.9166 | BUL |
NMC | San Francisco Radio | 37.7790 | -122.4190 | USA |
NRV | Guam (U.S.C.G) | 13.451325 | 144.508629 | GUM |
OBC | Callo Radio | -12.06667 | -77.148611 | PRU |
OBF | Mollendo Radio | -16.4176 | -71.53679 | PRU |
OBQ | Iquitos Radio | -3.72375 | -73.29528 | PRU |
OBR | Salaverry Radio | -8.11667 | -79.03331 | PRU |
OBY | Paita Radio | -5.085 | -81.0997 | PRU |
ODR | Beyrouth Radio | 33.8833 | 35.5166 | LBN |
OHC | Helsinki Radio | 60.178071 | 24.884634 | FIN |
OHD | Hanko Radio | 59.816667 | 22.933333 | FIN |
OHF | Kotka Radio | 60.466667 | 26.933333 | FIN |
OHM | Mariehamn Radio | 60.100000 | 19.921389 | FIN |
OHX | Vaasa Radio | 63.094766 | 21.595602 | FIN |
OSA | Antwerpen Radio | 51.000000 | 4.000000 | BEL |
OST | Oostende Radio | 51.1825 | 2.80778 | BEL |
OXB | Blavand Radio | 55.556944 | 8.127778 | DNK |
OXF | Qaqortoq Radio | 60.719597 | -46.042972 | GRL |
OXI | Nuuk Radio | 64.179103 | -51.741829 | GRL |
OXJ | Torshaven Radio | 62.015115 | -6.834559 | FRO |
OXZ | Lyngby Radio | 55.76667 | 12.475 | DNK |
OYR | Qerqertarsuaq Radio | 69.244305 | -53.552556 | GRL |
PCH | Scheveningen Radio | 52.088641 | 4.251591 | HOL |
PJC | Curacao Radio | 12.12844 | -68.9335 | ATN |
PKE | Amboina Radio | -3.641935 | 127.997212 | INS |
PKI | Jakarta Radio | -6.229571 | 106.759478 | INS |
PKR | Surabaya Radio | -7.275444 | 112.642644 | INS |
PPL | Belem Radio | -1.25214 | -52.0553 | B |
PPO | Olinda Radio | -7.9906 | -34.84165 | B |
PPR | Rio de Janeiro Radio | -22.90688 | -43.17289 | B |
PZN | Paramaribo Radio | 5.8520 | -55.20382 | SUR |
S3D | Chittagong Radio | 22.326078 | 91.749828 | BGD |
S3E | Khulna Radio | 22.845445 | 89.462462 | BGD |
SAA | Karlskrona Radio | 56.153949 | 15.578399 | S |
SAE | Tingstaede Radio | 57.734167 | 18.606944 | S |
SAG | Goeteborg Radio | 57.698194 | 11.805239 | S |
SAH | Haernoesand Radio | 62.633333 | 17.941667 | S |
SAT | Tripoli Radio | 32.8833 | 13.166 | LBY |
SDJ | Stockholm Radio | 59.339831 | 18.202286 | S |
SPA | Gdynia Radio | 54.5173 | 18.5399 | POL |
SPE | Szczecin Radio | 53.424722 | 14.555278 | POL |
SPN | Witowo Radio | 52.588056 | 18.666667 | POL |
SUH | Alexandria Radio | 31.2135 | 29.85 | EGY |
SUH | Alexandria Radio | 31.2135 | 29.85 | EGY |
SUK | Kosseir Radio | 26.1039 | 34.2811 | EGY |
SVA | Athens Radio | 37.983333 | 23.733333 | GRC |
SVH | Iraklion Kritis Radio | 35.31 | 25.73 | GRC |
SVK | Kerkyra Radio | 39.60 | 19.88 | GRC |
SVL | Limnos Radio | 39.90 | 25.16 | GRC |
TAH | Istanbul Radio | 41.06 | 28.95 | TUR |
TAM | Iskanderun Radio | 36.58 | 36.16 | TUR |
TAN | Izmir Radio | 38.26 | 26.26 | TUR |
TFA | Reykjavik Radio | 64.133474 | -21.922481 | ISL |
TIM | Limon Radio | 9.99179 | -83.06028 | CTR |
TJC | Douala Radio | 4.18822 | 9.7047 | CME |
TNA | Pointe Noire Radio | -4.7794 | 11.8594 | COG |
TRA | Libreville Radio | 0.3637 | 9.4822 | GAB |
TUA | Abidjan Radio | 5.3615 | -3.9632 | CTI |
TYA | Cotonou Radio | 6.3563 | 2.4647 | BEN |
UDY | Narian-Mar Radio | 67.65690 | 53.023595 | URS |
UFR | Igarka Radio | 67.464921 | 86.569222 | URS |
UGE | Archangelsk Radio | 64.560928 | 40.275829 | URS |
UIK | Vladivostok Radio | 43.173621 | 131.895755 | URS |
UMN | Murmansk Radio | 68.967522 | 32.945713 | URS |
UPB | Providenia Radio | 64.432719 | -173.24732 | URS |
UPM | Amderma Radio | 69.751220 | 61.654941 | URS |
UPV | Dikson Radio | 73.506944 | 80.537634 | URS |
UQB | Kholmsk Radio | 47.057264 | 142.020606 | URS |
UZI | Kandalakcha Radio | 67.167419 | 32.327704 | URS |
UZS | Onega Radio | 61.917679 | 35.270944 | URS |
UZT | Mezen Radio | 65.860636 | 44.187568 | URS |
VAI | Vancouver Radio | 49.28098 | -123.12244 | CAN |
VAP | Churchill Radio | 58.749511 | -94.186002 | CAN |
VCC | Quebec Radio | 46.856283 | -71.481775 | CAN |
VCO | Sydney Radio | 48.651521 | -123.42119 | CAN |
VCS | Halifax Radio | 44.649246 | -63.692014 | CAN |
VFA | Inuvik Radio | 68.346153 | -133.72176 | CAN |
VFF | Frobisher Radio | 63.746693 | -68.516967 | CAN |
VFN | Montreal Radio | 45.557956 | -73.870385 | CAN |
VFR | Resolute Radio | 74.693450 | -95.048442 | CAN |
VIA | Adelaide Radio | -35.000445 | 138.330978 | AUS |
VIB | Brisbane Radio | -27.381863 | 152.713011 | AUS |
VIC | Carnavon Radio | -24.881698 | 113.660294 | AUS |
VID | Darwin Radio | -12.425892 | 130.863268 | AUS |
VIE | Esperance Radio | -33.851725 | 121.863336 | AUS |
VIH | Hobart Radio | -42.882340 | 147.319802 | AUS |
VIM | Melbourne Radio | -37.971237 | 144.492714 | AUS |
VIO | Broome Radio | -17.960674 | 122.225808 | AUS |
VIP | Perth Radio | -32.039756 | 115.681352 | AUS |
VIR | Rockhampton Radio | -23.379493 | 150.501252 | AUS |
VIS | Sydney Radio | -33.847927 | 150.651792 | AUS |
VIT | Townsville Radio | -19.259673 | 146.809083 | AUS |
VON | St. John's Radio | 47.481826 | -52.967783 | CAN |
VPS | Cape d'Agilar Radio | 22.216666 | 114.257912 | CHN |
VRT | Bermuda Radio | 32.3078 | -64.7505 | BER |
VWB | Bombay Radio | 19.082522 | 72.741101 | IND |
VWC | Calcutta Radio | 22.676386 | 88.049541 | IND |
VWM | Madras Radio | 13.047822 | 80.068927 | IND |
VWV | Vishakhapatnam Radio | 17.738950 | 83.122506 | IND |
WCC | Chatham Radio | 41.633540 | -70.053029 | USA |
WLO | Mobile Radio | 30.96196 | -89.14996 | USA |
WMH | Baltimore Radio | 39.284685 | -76.690526 | USA |
WNU | Slidell Radio | 30.28751 | -89.85052 | USA |
WOE | Lantana Radio | 26.58278 | -80.06112 | USA |
WPA | Port Arthur Radio | 29.83161 | -94.10445 | USA |
WPD | Tampa Radio | 27.99441 | -82.59436 | USA |
WSC | Tuckerton Radio | 39.596111 | -74.347986 | USA |
WSF | New York Radio | 40.697403 | -74.119764 | USA |
WSL | Amagansett Radio | 40.978455 | -72.165921 | USA |
XFA | Acapulco Radio | 16.85166 | -99.90972 | MEX |
XFE | Ensenada Radio | 31.85 | -116.6 | MEX |
XFK | La Paz Radio | 24.14277 | -110.31166 | MEX |
XFL | Mazatlan Radio | 23.23611 | -110.3116 | MEX |
XFM | Manzanillo Radio | 19.05222 | -104.3158 | MEX |
XFP | Chetumal Radio | 18.5221 | -88.322228 | MEX |
XFS | Tampico Radio | 22.25696 | -97.89356 | MEX |
XFU | Vera Cruz Radio | 19.17876 | -96.21133 | MEX |
XFY | Guaymas Radio | 27.92 | -110.9075 | MEX |
XSG | Shanghai Radio | 31.224045 | 121.196569 | CHN |
XSQ | Guanzhou Radio | 23.125350 | 112.947657 | CHN |
XSV | Tianjin Radio | 39.124696 | 117.015352 | CHN |
XSW | Kaochsiung Radio | 22.613301 | 120.262323 | TWN |
XSX | Keelung Radio | 25.124031 | 121.647584 | TWN |
XSY | Hualien Radio | 23.994322 | 121.584928 | TWN |
XSZ | Dalian Radio | 38.929835 | 121.540716 | CHN |
XUK | Kompong Som-Ville Radio | 12.828423 | 104.413608 | CBG |
XVG | Hai Phong Radio | 20.846814 | 106.663727 | VTN |
XVS | Ho Chi Minh-Ville Radio | 10.755341 | 106.415038 | VTN |
XVT | Da Nang Radio | 16.072093 | 107.938042 | VTN |
XYR | Rangoon Radio | 16.910188 | 96.011895 | BRM |
YIR | Basrah Radio | 30.531218 | 47.701991 | IRQ |
YKM | Lattakia Radio | 35.5166 | 35.7833 | SYR |
YQI | Constanta Radio | 44.1833 | 28.650 | ROU |
YVG | La Guaira Radio | 10.58518 | -66.94315 | VEN |
ZBI | Ascension Radio | -7.0944 | -14.4119 | ASC |
ZLB | Awarua Radio | -46.507949 | 168.334903 | NZL |
ZLD | Auckland Radio | -36.862694 | 174.585288 | NZL |
ZLW | Wellington Radio | -41.244285 | 174.621772 | NZL |
ZSC | Capetown Radio | -33.6675 | 18.7167 | AFS |
ZSD | Durban Radio | -29.8041 | 30.8161 | AFS |
ZSQ | Port Elizabeth Radio | -34.0333 | 25.5500 | AFS |
ZSV | Walvis Bay Radio | -23.0540 | 14.6250 | NAM |
Bitte bestätigen - HOERWACHE benutzt lediglich technisch notwendige Cookies / Please confirm - HOERWACHE only uses technically necessary cookies. (
Datenschutzerklärung/Privacy Policy)